閱讀微信支付付款碼商談咱門


![]()
█ 申明:
? 導體利(li)于單條或銅絞合線0.5-2.5㎡裸銅或鍍錫(xi)銅
? 絕緣帶數(shu)據:P.V.C.
? 雙(shuang)倍(bei)工作(zuo)溫度:90℃,雙(shuang)倍(bei)電(dian)阻:300/500Volts
? 經過操作過程CCC國家規定測驗(yan)
? 進行標準(zhun)化層厚,易(yi)剝(bo),裁斷(duan)輕言(yan)
? 具抗強(qiang)酸強(qiang)堿,丁晴性(xing),防(fang)(fang)濕防(fang)(fang)止(zhi)霉菌等優(you)點(dian)
█ Product Description:
? Tinned,annealed,strnaded or solid copper conductor,0.5-2.5㎡
? Insulation material:P.V.C.
? Rated temperature:90℃,Rated voltage:300/500Volts
? Passes CCC test
? Uniform thickness of wire to ensure easy stripping and cutting
? Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section 標稱受力 | Conductor 導體規格 | Insultation Thickness 耐壓體積尺寸 | Insultation Diameter 隔絕外徑 | Single Biggest 單根最大 | Resistance 導體內阻 | ||
線數/線徑 | 不鍍金屬 | 燙金屬 | ||||||
mm2 | No./mm | 豎直值 | 是較為小的值 | mm | Ф | Ω㏎ | Ω㏎ | |
RV電線 227IEC 08(RV-90) | 0.5 | 16/0.2 | 0.6 | 0.44 | 2.20±0.05 | 0.21 | 39 | 40.1 |
28/0.15 | ||||||||
0.75 | 24/0.2 | 0.6 | 0.44 | 2.40±0.05 | 0.21 | 26 | 26.7 | |
1.0 | 32/0.2 | 0.6 | 0.44 | 2.60±0.05 | 0.21 | 19.5 | 20 | |
1.5 | 48/0.2 | 0.7 | 0.54 | 3.0±0.10 | 0.21 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 0.63 | 3.60±0.10 | 0.26 | 7.98 | 8.21 | |
227IEC 07(BV-90) | 0.5 | 1/0.80 | 0.6 | 0.44 | 2.2±0.05 | 36 | 36.7 | |
0.75 | 1/1.0 | 0.6 | 0.44 | 2.4±0.05 | 24.5 | 24.8 | ||
1.0 | 1/1.13 | 0.6 | 0.44 | 2.4±0.05 | 18.1 | 18.2 | ||
1.5 | 1/1.38 | 0.7 | 0.54 | 2.8±0.10 | 12.1 | 12.2 | ||
| 2.5 | 1/1.78 | 0.8 | 0.62 | 3.5±0.10 | 7.41 | 7.56 | ||
